Temenos - Sky Villa

Long Bay, Anguilla
4 Bedrooms, 4 Bathrooms
Maximum Occupancy: 8


Villa Details

Description

From its perch atop Temenos' highest point, Sky Villa is the embodiment of its namesake, paying homage to the element that serves as metaphor for life's limitless possibilities. Interior hues of aquamarine and royal blue with yellow accents set an ethereal tone throughout 5,500 square feet of sweeping space. There are four master suites, three of which have private terraces overlooking the ocean and the villa's infinity edge pool. Many secluded spaces inspire contemplation and relaxation. Temenos Sky Villa is located 20 steps above both Temenos Sea Villa and Temenos Sand Villa.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding:
Maid Service: Yes
Staff: 2
Butler, Chef

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • CD/Tape Player

Policies

  • Check In Time: 4 PM | Check Out Time: 11 AM
  • Smoking: Yes
  • Handicap Access: No
  • Policies: Add'l nightly rates may be slightly higher.

Distances

  • Distance to Beach: 0 Long Bay Beach
  • Distance to Town: 20 Blowing Point
  • Distance to Airport: 20 Wallblake (AXA)
  • Golf: Yes -

Resort Amenities:

St Regis Hotel & Resort

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Winter
Winter Jan 6th, 2008 Apr 30th, 2008 1 2 7 $7,143.00 $50,001.00
Winter Jan 6th, 2008 Apr 30th, 2008 2 4 7 $7,143.00 $50,001.00
Winter Jan 6th, 2008 Apr 30th, 2008 3 6 7 $7,143.00 $50,001.00
Winter Jan 6th, 2008 Apr 30th, 2008 4 8 7 $7,143.00 $50,001.00
Summer
Summer May 1st, 2008 Sep 1st, 2008 1 2 5 $4,286.00 $30,002.00
Summer May 1st, 2008 Sep 1st, 2008 2 4 5 $4,286.00 $30,002.00
Summer May 1st, 2008 Sep 1st, 2008 3 6 5 $4,286.00 $30,002.00
Summer May 1st, 2008 Sep 1st, 2008 4 8 5 $4,286.00 $30,002.00
Fall
Fall Nov 1st, 2008 Dec 12th, 2008 1 2 3 $6,000.00 $42,000.00
Fall Nov 1st, 2008 Dec 12th, 2008 2 4 3 $6,000.00 $42,000.00
Fall Nov 1st, 2008 Dec 12th, 2008 3 6 3 $6,000.00 $42,000.00
Fall Nov 1st, 2008 Dec 12th, 2008 4 8 3 $6,000.00 $42,000.00
Xmas/New Year's
Xmas/New Year's Dec 13th, 2008 Jan 4th, 2009 1 2 14 $11,429.00 $80,003.00
Xmas/New Year's Dec 13th, 2008 Jan 4th, 2009 2 4 14 $11,429.00 $80,003.00
Xmas/New Year's Dec 13th, 2008 Jan 4th, 2009 3 6 14 $11,429.00 $80,003.00
Xmas/New Year's Dec 13th, 2008 Jan 4th, 2009 4 8 14 $11,429.00 $80,003.00
Winter
Winter Jan 5th, 2009 Apr 30th, 2009 1 2 7 $7,500.00 $52,500.00
Winter Jan 5th, 2009 Apr 30th, 2009 2 4 7 $7,500.00 $52,500.00
Winter Jan 5th, 2009 Apr 30th, 2009 3 6 7 $7,500.00 $52,500.00
Winter Jan 5th, 2009 Apr 30th, 2009 4 8 7 $7,500.00 $52,500.00
Summer
Summer May 1st, 2009 Sep 1st, 2009 1 2 5 $4,286.00 $30,002.00
Summer May 1st, 2009 Sep 1st, 2009 2 4 5 $4,286.00 $30,002.00
Summer May 1st, 2009 Sep 1st, 2009 3 6 5 $4,286.00 $30,002.00
Summer May 1st, 2009 Sep 1st, 2009 4 8 5 $4,286.00 $30,002.00

Additional Booking Requirements

Per night

- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted